<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slacktacular.com</title>
	<atom:link href="http://slacktacular.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://slacktacular.com</link>
	<description>A Perfectly Cromulent Website</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Slow IE Upload Speeds?</title>
		<link>http://slacktacular.com/?p=58</link>
		<comments>http://slacktacular.com/?p=58#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:18:30 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Browser Settings]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE Upload]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Slow Upload]]></category>
		<category><![CDATA[Upload Speeds]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=58</guid>
		<description><![CDATA[Recently I ran into a problem with IE 8 at work. Yes, that can be a wide range of problems but I found something a bit more specific than that. We recently implemented a Share Point site and I noticed when doing speed tests for uploads of large files through IE, the speeds were quite a bit ]]></description>
			<content:encoded><![CDATA[<p>Recently I ran into a problem with IE 8 at work. Yes, that can be a wide range of problems but I found something a bit more specific than that.</p>
<p>We recently implemented a Share Point site and I noticed when doing speed tests for uploads of large files through IE, the speeds were quite a bit slower then the upload speeds in Chrome and Firefox. I thought that this might be a problem being that most of our users are going to be accessing the site through IE 7 or IE 8. I did a lot of searching and couldn&#8217;t really find much of anything. Most articles are about either speeding up torrent downloads or disabling plugins and things of that sort to speed up your browsing speeds in IE.</p>
<p>Then I found this site: <a href="http://support.microsoft.com/kb/329781">http://support.microsoft.com/kb/329781</a></p>
<p>This article talks about changing the &#8220;Socket Send Buffer Length&#8221; in the registry to give IE more buffer space to upload files. The article gives the following steps in order to resolve the slow upload issue (as always back the registry and be careful when editing the registry):</p>
<ol>
<blockquote>
<li>Start Registry Editor (Regedt32.exe)</li>
<li>Locate and then click the following registry key:<br />
HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Internet Settings</li>
<li> On the Edit menu, click Add Value, and then add the following registry value:Value name: SocketSendBufferLength<br />
Data type: REG_DWORD<br />
Radix: Decimal<br />
Value data: Buffer size that you want (in bytes)</p>
<p>Buffer Size Value Options</p>
<div id="_mcePaste">16-KB Buffer = 16384</div>
<div id="_mcePaste">24-KB Buffer = 24576</div>
<div id="_mcePaste">32-KB Buffer = 32768</div>
<div id="_mcePaste">40-KB Buffer = 40960</div>
<div id="_mcePaste">48-KB Buffer = 49152</div>
<div id="_mcePaste">56-KB Buffer = 57344</div>
<div id="_mcePaste">64-KB Buffer = 65536</div>
</li>
<li>Quit The Registry Editor</li>
<li>Reboot the computer or Log-Off and Log-In again</li>
</blockquote>
</ol>
<p>In these steps I found the sweet spot for my machines to be 40-KB. You can setup the higher buffer sizes  but I didn&#8217;t really see any benefit to the higher buffer sizes. This fix really did increase the upload speeds to be about the same as Firefox or Chrome.</p>
<p>Give it a try and see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 is killing my network connections!</title>
		<link>http://slacktacular.com/?p=55</link>
		<comments>http://slacktacular.com/?p=55#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:24:47 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10G]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Memory Pressure Protection]]></category>
		<category><![CDATA[MPP]]></category>
		<category><![CDATA[Network Connections]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Symantec Endpoint Protection]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=55</guid>
		<description><![CDATA[Recently, I have setup some systems on a 10G Network connecting to iSCSI solid state storage. This setup is REALLY fast but I have seen some problems with it recently. In fact, just the other day one of the systems became unresponsive and I saw the following error in the event log: tcp/ip has detected ]]></description>
			<content:encoded><![CDATA[<p>Recently, I have setup some systems on a 10G Network connecting to iSCSI solid state storage. This setup is REALLY fast but I have seen some problems with it recently. In fact, just the other day one of the systems became unresponsive and I saw the following error in the event log:</p>
<blockquote><p>tcp/ip has detected high memory utilization and has terminated some existing connections to  maintain system stability.</p></blockquote>
<p>Also in the event logs shortly after that I saw entries about the iSCSI initiator losing connection to the storage and other nasty messages of that sort. After searching around a bit I came to a couple of potential fixes for this problem:</p>
<ol>
<li>Removing the Symantec Endpoint Firewall from this system, as this could be cause problems when inspecting every packet that comes across  that 10G port.</li>
<li>Disabling Memory Pressure Protection in Windows &#8211; <a href="http://kbalertz.com/974288/Description-Memory-Pressure-Protection-feature-stack.aspx">article discussing this topic</a></li>
</ol>
<p>Hopefully between the two this will solve the problem. I didn&#8217;t know that such a feature even existed in Windows. But basically this &#8220;feature&#8221; will start dropping packets if windows detects an attack on that port. I don&#8217;t really know what Microsoft considers an attack, but I am sure 10G of traffic across a port is something that might seem odd to the application.</p>
<p>You learn more and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2005 and SQL Server 2008 Fix Orphaned Users</title>
		<link>http://slacktacular.com/?p=52</link>
		<comments>http://slacktacular.com/?p=52#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:19:20 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Auto Fix Users]]></category>
		<category><![CDATA[Change DB Servers]]></category>
		<category><![CDATA[Microsoft SQL Server 2005]]></category>
		<category><![CDATA[Microsoft SQL Server 2008]]></category>
		<category><![CDATA[Migrate DB Servers]]></category>
		<category><![CDATA[Orphaned Users]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=52</guid>
		<description><![CDATA[This is really for my benefit, but the quick and easy way to detect and fix orphaned Microsoft SQL Server users: Open a query in SQL Server and select the database you want to fix Run the following command query analyzer: sp_change_users_login 'Report' Create a list of the users that get reported back Make sure ]]></description>
			<content:encoded><![CDATA[<p>This is really for my benefit, but the quick and easy way to detect and fix orphaned Microsoft SQL Server users:</p>
<ol>
<li>Open a query in SQL Server and select the database you want to fix</li>
<li>Run the following command query analyzer<code>: </code><strong><code>sp_change_users_login 'Report'</code></strong></li>
<li>Create a list of the users that get reported back</li>
<li>Make sure the users exist on the new servers, if they do not be sure to create the users</li>
<li>Delete the command form query analyzer in step # 2</li>
<li>Run the following command in query analyzer, replace &#8220;UserName&#8221; with the user name you want fix:<strong> <code>sp_change_users_login 'Auto_Fix', 'UserName'</code></strong></li>
</ol>
<p>Y0u can find a lot of articles going into lots of detail on how to fix this problem, but i know when I look it up I just want to see the command not why it does what it does. If you want a really good detailed article you can view <a href="http://blog.sqlauthority.com/2007/02/15/sql-server-fix-error-15023-user-already-exists-in-current-database/">this</a> really good article.</p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One</title>
		<link>http://slacktacular.com/?p=45</link>
		<comments>http://slacktacular.com/?p=45#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:38:12 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Snapdragon]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=45</guid>
		<description><![CDATA[This weekend has been a very good weekend for Android phone news. It has leaked out that google gave all of their employee phones after a meeting and the news has been causing a frenzy. This new phone is known as the Nexus One. Engadget has a lot of good information on the phone: Exclusive: ]]></description>
			<content:encoded><![CDATA[<p>This weekend has been a very good weekend for Android phone news. It has leaked out that google gave all of their employee phones after a meeting and the news has been causing a frenzy.</p>
<p>This new phone is known as the Nexus One. <a href="http://www.engadget.com/">Engadget</a> has a lot of good information on the phone:</p>
<ul>
<li><a href="http://www.engadget.com/2009/12/14/exclusive-first-google-phone-nexus-one-photos-android-2-1-on/">Exclusive: first Google Phone / Nexus One photos, Android 2.1 on-board</a></li>
<li><a href="http://www.engadget.com/2009/12/14/htc-nexus-one-blessed-by-the-fcc-with-t-mobile-and-att-huspa/">HTC Nexus One blessed by the FCC</a></li>
</ul>
<p>It is amazing how good these guys are at finding information from the FCC and from google employees who want to show off their fancy new phone. Hopefully more information will come out soon, if that phone has a snapdragon processor, I am sold.</p>
<p>PLEASE release some more information on the phone! It&#8217;s bad enough that many of us are waiting for that perfect Android phone to come out, an official Google phone is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake HTC Passion/Dragon Site!</title>
		<link>http://slacktacular.com/?p=19</link>
		<comments>http://slacktacular.com/?p=19#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:16:51 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Dragon]]></category>
		<category><![CDATA[HTC Passion]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=19</guid>
		<description><![CDATA[Softpedia is reporting on a new website that obviously wants the readers to think that the HTC Passion/Dragon will be coming out very soon. As much as I would like to hope that this is a sign that this phone has been announced a bit of research shows this isn&#8217;t true. After a quick look at that ]]></description>
			<content:encoded><![CDATA[<p>Softpedia is <a title="http://news.softpedia.com/news/HTC-Passion-for-Verizon-Moves-Closer-to-Launch-128381.shtml" href="http://">reporting</a> on a new <a title="http://htcpassion.com/" href="http://">website</a> that obviously wants the readers to think that the HTC Passion/Dragon will be coming out very soon. As much as I would like to hope that this is a sign that this phone has been announced a bit of research shows this isn&#8217;t true. After a quick look at that site and comparing the WHOIS information on that URL vs <a title="http://www.verizonwireless.com/b2c/index.html" href="http://">Verizon Wireless</a> and the <a href="http://www.htc.com/us/">HTC Homepage</a> shows that the site is obviously fake. The information does not match up and I don&#8217;t think that Verizon or HTC would use <a href="http://made2own.com/">Made2Own</a> Hosting (as seen on the HTCPassion.com WHOIS). Just See for yourself</p>
<p><strong>Verizon Wireless -</strong></p>
<blockquote><p>Registrant:</p>
<p>Verizon Trademark Services LLC</p>
<p>Verizon Trademark Services LLC</p>
<p>1320 North Court House Road</p>
<p>Arlington VA 22201</p>
<p>US</p>
<p>domainlegalcontact@verizon.com +1.7033513164 Fax: +1.7033513669</p>
<p>Domain Name: verizonwireless.com</p>
<p>Registrar Name: Markmonitor.com</p>
<p>Registrar Whois: whois.markmonitor.com</p>
<p>Registrar Homepage: http://www.markmonitor.com</p>
<p>Administrative Contact:</p>
<p>Domain Administrator</p>
<p>Verizon Trademark Services LLC</p>
<p>1320 North Court House Road</p>
<p>Arlington VA 22201</p>
<p>US</p>
<p>domainlegalcontact@verizon.com +1.7033513164 Fax: +1.7033513669</p>
<p>Technical Contact, Zone Contact:</p>
<p>DNS Admin -(AQKUABCKBO)</p>
<p>Verizon</p>
<p>919 Hidden Ridge</p>
<p>Irving TX 75038</p>
<p>US</p>
<p>DNSAdmin@nw.verizonwireless.com +1.9492868585 Fax: +1.5094717731</p>
<p>Created on&#8230;&#8230;&#8230;&#8230;..: 2000-03-02.</p>
<p>Expires on&#8230;&#8230;&#8230;&#8230;..: 2011-03-02.</p>
<p>Record last updated on..: 2009-05-31.</p>
<p>Domain servers in listed order:</p>
<p>ns-irvn.verizonwireless.com</p>
<p>ns-orbg.verizonwireless.com</p>
<p>ns-dbln.verizonwireless.com</p></blockquote>
<p><strong>HTC&#8217;s Homepage -</strong></p>
<p><strong> </strong></p>
<blockquote><p>Administrative Contact , Technical Contact :</p>
<p>High Tech Computer Corp.</p>
<p>dnsmaster@htc.com</p>
<p>23 Hsin Hua Rd.</p>
<p>Taoyuan, Taiwan 330</p>
<p>TW</p>
<p>Phone: 886-3-3753252</p>
<p>Record expires on 17-May-2016</p>
<p>Record created on 16-May-1990</p>
<p>Database last updated on 23-Jun-2006</p>
<p>Domain servers in listed order: Manage DNS</p>
<p>HTCTAO1.HTC.COM                       220.128.71.129</p>
<p>HTCTPE1.HTC.COM                       220.128.67.130</p>
<p>HTCTAO2.HTC.COM                      219.87.71.130</p>
<p>HTCTPE2.HTC.COM                      202.147.62.188</p>
<p>HTCNS1.HTC.COM                          220.128.71.245</p></blockquote>
<p><strong>HTCPassion.com</strong></p>
<blockquote><p>Registrant Contact:</p>
<p>WhoisGuard</p>
<p>WhoisGuard Protected ()</p>
<p>Fax:</p>
<p>8939 S. Sepulveda Blvd. #110 &#8211; 732</p>
<p>Westchester, CA 90045</p>
<p>US</p>
<p>Administrative Contact:</p>
<p>WhoisGuard</p>
<p>WhoisGuard Protected (a61918b6a7624a608988e8d3194a8d99.protect@whoisguard.com)</p>
<p>+1.6613102107</p>
<p>Fax: +1.6613102107</p>
<p>8939 S. Sepulveda Blvd. #110 &#8211; 732</p>
<p>Westchester, CA 90045</p>
<p>US</p>
<p>Technical Contact:</p>
<p>WhoisGuard</p>
<p>WhoisGuard Protected (a61918b6a7624a608988e8d3194a8d99.protect@whoisguard.com)</p>
<p>+1.6613102107</p>
<p>Fax: +1.6613102107</p>
<p>8939 S. Sepulveda Blvd. #110 &#8211; 732</p>
<p>Westchester, CA 90045</p>
<p>US</p>
<p>Status: Locked</p>
<p>Name Servers:</p>
<p>ns1.made2own.com</p>
<p>ns2.made2own.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare Disk Partition Information Errors</title>
		<link>http://slacktacular.com/?p=12</link>
		<comments>http://slacktacular.com/?p=12#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:04:58 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Datastore]]></category>
		<category><![CDATA[Disk Partition]]></category>
		<category><![CDATA[Error Message]]></category>
		<category><![CDATA[ESX 4.0]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Voodoo]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=12</guid>
		<description><![CDATA[Trying to create a new data-store in VMWare? Is it giving you errors that are not very specific? Does the error happen to be: &#8220;Error during the configuration of the host failed to get disk partition information&#8221; Well if this is the error you get, you might want to try the steps found in the ]]></description>
			<content:encoded><![CDATA[<p>Trying to create a new data-store in VMWare? Is it giving you errors that are not very specific? Does the error happen to be:</p>
<blockquote><p>&#8220;Error during the configuration of the host failed to get disk partition information&#8221;</p></blockquote>
<p>Well if this is the error you get, you might want to try the steps found in the following article.</p>
<p><a title="failed to update disk partition information - step by step fix" href="http://communities.vmware.com/docs/DOC-1382" target="_blank">http://communities.vmware.com/docs/DOC-1382</a></p>
<p>This post solved my data-store problems. The linux voodoo that this document had me perform created my data-store just like it needed to be created and even let me move my data over. This is quite a big improvement when I wasn&#8217;t able to do much of anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SQL Server/SAN Test</title>
		<link>http://slacktacular.com/?p=5</link>
		<comments>http://slacktacular.com/?p=5#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:46:39 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLIO]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=5</guid>
		<description><![CDATA[I found a great test for SQL Server and Storage alike. It uses SQLIO and runs a large variety of tests with different parameters to let you know which SQL Server setup would be optimal. I also like using it for storage as the wide range of tests shows you the potential of the storage. ]]></description>
			<content:encoded><![CDATA[<p>I found a great test for SQL Server and Storage alike. It uses SQLIO and runs a large variety of tests with different parameters to let you know which SQL Server setup would be optimal. I also like using it for storage as the wide range of tests shows you the potential of the storage.</p>
<p>Check it out at: <a href="http://sqlserverpedia.com/wiki/SAN_Performance_Tuning_with_SQLIO">SAN Performance Tuning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Pointless!</title>
		<link>http://slacktacular.com/?p=3</link>
		<comments>http://slacktacular.com/?p=3#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:14:37 +0000</pubDate>
		<dc:creator>bookbinder</dc:creator>
				<category><![CDATA[Pointless]]></category>

		<guid isPermaLink="false">http://slacktacular.com/?p=3</guid>
		<description><![CDATA[Wouldn&#8217;t it be nice if this blog had something useful on it]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be nice if this blog had something useful on it?</p>
]]></content:encoded>
			<wfw:commentRss>http://slacktacular.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
